Full flexibility for your application
The contour and surface measuring machines from ZEISS offer different, sometimes combinable sensors for roughness measurements, contour measurements or both.
Profile Detection for Every Application
Full flexibility for your application
The contour and surface measuring machines from ZEISS offer different, sometimes combinable sensors for roughness measurements, contour measurements or both.
Full flexibility for your application
The contour and surface measuring machines from ZEISS offer different, sometimes combinable sensors for roughness measurements, contour measurements or both.
Overview
Features
Different furniture choices complete the SURFCOM NEX Series:
The patented contact-free magnetic linear drive makes SURFCOM NEX highly efficient and low-maintenance. It enables a positioning speed that is up to seven times faster.
Options
The SURFCOM NEX series offers wide range of solutions. In this way we provide the best solution for your application.
Technical Data for SURFCOM NEX
X/C | Measuring range Z for roughness | Resolution roughness | Accuracy Z | Straightness X |
---|---|---|---|---|
100/250 | max. 1000µm | min. 0.1nm | +/- 2% on 20µm periode | 0.05+L/1000µm |
200/250 | max. 1000µm | min. 0.1nm | +/- 2% on 20µm periode | 0.05+L/1000µm |
100/450 | max. 1000µm | min. 0.1nm | +/- 2% on 20µm periode | 0.05+L/1000µm |
200/450 | max. 1000µm | min. 0.1nm | +/- 2% on 20µm periode | 0.05+L/1000µm |
100/650 | max. 1000µm | min. 0.1nm | +/- 2% on 20µm periode | 0.05+L/1000µm |
200/650 | max. 1000µm | min. 0.1nm | +/- 2% on 20µm periode | 0.05+L/1000µm |
Optional: Measuring range Z for contour with standard stylus
X/C | Measuring range Z for contour | Resolution contour | Accuracy Z | Straightness X |
---|---|---|---|---|
100/250 | 60mm | 0.04µm | +/-(1.5+[2H]/100)µm | 1µm/100mm |
200/250 | 60mm | 0.04µm | +/-(1.5+[2H]/100)µm | 1µm/100mm |
100/450 | 60mm | 0.04µm | +/-(1.5+[2H]/100)µm | 1µm/100mm |
200/450 | 60mm | 0.04µm | +/-(1.5+[2H]/100)µm | 1µm/100mm |
100/650 | 60mm | 0.04µm | +/-(1.5+[2H]/100)µm | 1µm/100mm |
200/650 | 60mm | 0.04µm | +/-(1.5+[2H]/100)µm | 1µm/100mm |
Optional: Measuring range Z for roughness with standard stylus
X/C | Measuring range Z for contour | Resolution contour | Accuracy Z | Straightness X |
---|---|---|---|---|
100/250 | 60mm | 0.02µm | +/-(0.8+[2H]/100)µm | 1µm/100mm |
200/250 | 60mm | 0.02µm | +/-(0.8+[2H]/100)µm | 1µm/100mm |
100/450 | 60mm | 0.02µm | +/-(0.8+[2H]/100)µm | 1µm/100mm |
200/450 | 60mm | 0.02µm | +/-(0.8+[2H]/100)µm | 1µm/100mm |
100/650 | 60mm | 0.02µm | +/-(0.8+[2H]/100)µm | 1µm/100mm |
200/650 | 60mm | 0.02µm | +/-(0.8+[2H]/100)µm | 1µm/100mm |
Optional: Measuring range Z for roughness with standard stylus
X/C | Measuring range Z for roughness | Measuring range Z for contour | Resolution roughness | Resolution contour | Accuracy Z | Straightness X |
---|---|---|---|---|---|---|
100/250 | max. 1000µm | 60mm | min. 0.1nm | 0.04µm | +/-(1.5+[2H]/100)µm | 0.05+L/1000µm |
200/250 | max. 1000µm | 60mm | min. 0.1nm | 0.04µm | +/-(1.5+[2H]/100)µm | 0.05+L/1000µm |
100/450 | max. 1000µm | 60mm | min. 0.1nm | 0.04µm | +/-(1.5+[2H]/100)µm | 0.05+L/1000µm |
200/450 | max. 1000µm | 60mm | min. 0.1nm | 0.04µm | +/-(1.5+[2H]/100)µm | 0.05+L/1000µm |
100/650 | max. 1000µm | 60mm | min. 0.1nm | 0.04µm | +/-(1.5+[2H]/100)µm | 0.05+L/1000µm |
200/650 | max. 1000µm | 60mm | min. 0.1nm | 0.04µm | +/-(1.5+[2H]/100)µm | 0.05+L/1000µm |
X/C | Measuring range Z for roughness | Measuring range Z for contour | Resolution roughness | Resolution contour | Accuracy Z | Straightness X |
---|---|---|---|---|---|---|
100/250 | max. 1000µm | 60mm | min. 0.1nm | 0.02µm | +/-(0.8+[2H]/100)µm | 0.05+L/1000µm |
200/250 | max. 1000µm | 60mm | min. 0.1nm | 0.02µm | +/-(0.8+[2H]/100)µm | 0.05+L/1000µm |
100/450 | max. 1000µm | 60mm | min. 0.1nm | 0.02µm | +/-(0.8+[2H]/100)µm | 0.05+L/1000µm |
200/450 | max. 1000µm | 60mm | min. 0.1nm | 0.02µm | +/-(0.8+[2H]/100)µm | 0.05+L/1000µm |
100/650 | max. 1000µm | 60mm | min. 0.1nm | 0.02µm | +/-(0.8+[2H]/100)µm | 0.05+L/1000µm |
200/650 | max. 1000µm | 60mm | min. 0.1nm | 0.02µm | +/-(0.8+[2H]/100)µm | 0.05+L/1000µm |
X/C | Measuring range Z for roughness and contour | Resolution roughness and contour | Resolution only contour | Accuracy Z | Straightness X |
---|---|---|---|---|---|
100/250 | 5mm | min. 0.1nm | 0.1µm | +/-(1.0+[2H]/100)µm | 0.05+L/1000µm |
200/250 | 5mm | min. 0.1nm | 0.1µm | +/-(1.0+[2H]/100)µm | 0.05+L/1000µm |
100/450 | 5mm | min. 0.1nm | 0.1µm | +/-(1.0+[2H]/100)µm | 0.05+L/1000µm |
200/450 | 5mm | min. 0.1nm | 0.1µm | +/-(1.0+[2H]/100)µm | 0.05+L/1000µm |
100/650 | 5mm | min. 0.1nm | 0.1µm | +/-(1.0+[2H]/100)µm | 0.05+L/1000µm |
200/650 | 5mm | min. 0.1nm | 0.1µm | +/-(1.0+[2H]/100)µm | 0.05+L/1000µm |
Let’s find solution
contact@sincxinstruments.com sandeep@sincxinstruments.com
SincX Instruments Pvt. Ltd.
G-22, Palam Ext., Sector-7, Dwarka, New Delhi – 110077
+91-98188 13364
SincX Instruments ©2024 | All Rights Reserved
contact@sincxinstruments.com sandeep@sincxinstruments.com
SincX Instruments Pvt. Ltd.
G – 22, Palam Ext., Sector – 7,
Dwarka, New Delhi – 110075
+91-11-48019521
+91-98188 13364